Tip L | Tip W | Tail L | Tail W | Waist W | Contact points | Effective edge | Ref stance | Sidecut | Suggested weight | |
Size | mm | mm | mm | mm | mm | mm | mm | in | mm | lbs |
147 | 225 | 278.8 | 225 | 278.8 | 240 | 1040 | 1123 | 20 | 7.7 | 100-150 |
151 | 235 | 290.7 | 235 | 290.7 | 249 | 1070 | 1179.5 | 21 | 7.9 | 110-160 |
155 | 230 | 294.3 | 230 | 294.3 | 253 | 1100 | 1183.8 | 22 | 8.1 | 130-185 |
158W | 215 | 304.4 | 215 | 304.4 | 262 | 1130 | 1206.9 | 22 | 8.3 | 130-200 |
DESTROYER
PARK
€569,95
Killer of parks and slayer of streets, an icon returns. The Destroyer is Forum’s benchmark for freestyle progression. The punchy, true-twin shape offers a stable platform for slaying street rails, stomping tricks in the park and ruling monster transitions. Throwback graphics by original Forum art director Paul Brown.
FEATURES
• Twin shape
• Forumula8™ sintered base
• Flylight Hybrid™ reinforced triaxial/biaxial fiberglass
• SuperSnap GnarLEcore™ Poplar/Beech wood core
• Contrasting gloss/matte topsheet
• Reflective tooth bling