Tip L | Tip W | Tail L | Tail W | Waist W | Contact points | Effective edge | Ref stance | Sidecut | Suggested weight | |
Size | mm | mm | mm | mm | mm | mm | mm | in | mm | lbs |
147 | 225 | 278.8 | 225 | 278.8 | 240 | 1040 | 1123 | 20 | 7.7 | 100-150 |
151 | 235 | 290.7 | 235 | 290.7 | 249 | 1070 | 1179.5 | 21 | 7.9 | 110-160 |
155 | 230 | 294.3 | 230 | 294.3 | 253 | 1100 | 1183.8 | 22 | 8.1 | 130-185 |
158W | 215 | 304.4 | 215 | 304.4 | 262 | 1130 | 1206.9 | 22 | 8.3 | 130-200 |
PRODUCTION 003 (PARK)
PARK
€529,00
Production 003 continues the legacy of a classically styled, no-gimmick, twin shaped snowboard with crispy pop served with a proper dose of camber. Blend in just enough sidecut to ride rail on the cords and for quick control in the streets. Lineup includes a 147cm for those of smaller stature and a 158 wide for those with bigger toes.
FEATURES
• Matte/Gloss Digital Print Topsheet
• Flylight™ Plus Reinforced Fiberglass
• ABS1000 Sidewalls
• Poplar/Beech FSC® Certified Core™
• Flylight™ Reinforced Fiberglass
• High Performance Plant Based Resin
• High Density Sintruded Base