Tip L | Tip W | Tail L | Tail W | Waist W | Contact points | Effective edge | Ref stance | Sidecut | Suggested Weight | |
Size | mm | mm | mm | mm | mm | mm | mm | in | mm | lbs |
151 | 185.7 | 291.2 | 175.7 | 291.2 | 246 | 1115 | 1170 | 21 | 7.2 | 100-150 |
154 | 187.1 | 301.2 | 177.1 | 301.2 | 256 | 1175 | 1190 | 21 | 7.5 | 110-160 |
157 | 188.6 | 304.3 | 178.6 | 304.3 | 258 | 1205 | 1220 | 22 | 7.7 | 120-185 |
160W | 190 | 307 | 180 | 307 | 260 | 1230 | 1245 | 23 | 7.9 | 140-200 |
RECON
FREERIDE
€589,95
The return of the Recon. We've all had that one board. The one that turns just right. The one that feels just as stable cutting through frozen chop as it does gliding through open powder glades and bombing rollers and side hits. This Forum favorite freeride board has been re-engineered to be that one perfect board that can do it all in any condition.
FEATURES
• Directional twin shape
• Forumula8™ sintered base
• Flylight Hybrid™ reinforced triaxial/biaxial fiberglass
• Booter Boosters™ carbon-powered aramid struts
• SuperSnap GnarLEcore™ Poplar/Beech wood core
• Matte digital camo with pearl and flake underlays
• Textured top grid
• Reflective logo stamps